This is a schedule for a 22:20 anticlockwise round beginning at 1800hrs on 28 May
All times are BST.
| Sunrise | 4:49 | |||
| Sunset | 21:29 | |||
| Companion name | John Garner | |||
| Companion name | Richard Mellon | |||
| Location | State of light | Leg time | Estimated time | Tom's time at this location (notes) |
| Moot Hall | Daylight | 0 | 18:00 | 18:00 |
| Skiddaw | Daylight | 80 | 19:20 | 19:18 |
| Great Calva | Daylight | 48 | 20:08 | 19:52 |
| Blencathra | Dusk | 66 | 21:14 | 20:49 |
| Threlkeld - Arrive | Dusk | 32 (R) | 21:46 | 21:18 |
| Threlkeld - Depart | Dusk | 14 | 22:00 | 21:25 |
| Time for leg | 4:00 | 3:25 | ||
| Companion name | ||||
| Companion name | Phil Whiting | |||
| Clough Head | Dark | 55 | 22:55 | 22:15 |
| Great Dodd | Dark | 28 | 23:23 | 22:45 |
| Watson Dodd | Dark | 8 | 23:31 | 22:54 |
| Stybarrow Dodd | Dark | 8 | 23:39 | 23:05 |
| Raise | Dark | 17 | 23:56 | 23:20 |
| Whiteside | Dark | 7 | 00:03 | 23:30 |
| Helvellyn Lower Man | Dark | 12 | 00:15 | 23:45 |
| Helvellyn | Dark | 9 | 00:24 | 23:52 |
| Nethermost Pike | Dark | 9 | 00:33 | 12:02 |
| Dollywaggon Pike | Dark | 11 | 00:44 | 12:16 |
| Fairfield | Dark | 36 | 01:20 | 12:56 |
| Seat Sandal | Dark | 23 | 01:43 | 01:21 |
| Dunmail Raise - Arrive | Dark | 23 | 02:06 | 01:41 |
| Dunmail Raise - Depart | Dark | 14 | 02:20 | 01:48 |
| Time for leg | 4:20 | 4:23 | ||
| Companion name | ||||
| Companion name | Alistair Shawcross | |||
| Steel Fell | Dark | 23 | 02:43 | 02:13 |
| Calf Crag | Dark | 19 | 03:02 | 02:37 |
| Sergeant Man | Dark | 33 | 03:35 | 03:11 |
| High Raise | Dark | 8 | 03:43 | 03:21 |
| Thunacar Knott | Dark | 14 | 03:57 | 03:35 |
| Harrison Stickle | Dawn | 9 | 04:06 | 03:43 |
| Pike o Stickle | Dawn | 11 | 04:17 | 03:56 |
| Rossett Pike | Dawn | 42 | 04:59 | 04:39 |
| Bowfell | Dawn | 36 (R) | 05:35 | 05:07 |
| Esk Pike | Daylight | 26 (R) | 06:01 | 05:26 |
| Great End | Daylight | 26 (R) | 06:27 | 05:46 |
| Ill Crag | Daylight | 15 (R) | 06:42 | 05:59 |
| Broad Crag | Daylight | 10 (R) | 06:52 | 06:08 |
| Scafell Pike | Daylight | 12 (R) | 07:04 | 06:18 |
| Scafell | Daylight | 33 (R) | 07:37 | 06:45 |
| Wasdale - Arrive | Daylight | 33 | 08:10 | 07:21 |
| Wasdale - Depart | Daylight | 19 | 08:29 | 07:37 |
| Time for leg | 6:09 | 5:49 | ||
| Companion name | Andrew McVitie | |||
| Companion name | Ian Richardson | |||
| Yewbarrow | Daylight | 47 | 09:16 | 08:24 |
| Red Pike | Daylight | 47 | 10:03 | 09:08 |
| Steeple | Daylight | 22 | 10:25 | 09:27 |
| Pillar | Daylight | 32 | 10:57 | 09:57 |
| KirkFell | Daylight | 47 | 11:44 | 10:46 |
| Great Gable | Daylight | 44 (R) | 12:28 | 11:23 |
| Green Gable | Daylight | 14 | 12:42 | 11:38 |
| Brandreth | Daylight | 17 | 12:59 | 11:54 |
| Grey Knotts | Daylight | 7 | 13:06 | 12:03 |
| Honister - Arrive | Daylight | 12 | 13:18 | 12:14 |
| Honister - Depart | Daylight | 13 | 13:31 | 12:25 |
| Time for leg | 5:02 | 4:48 | ||
| Companion name | Dick Gerrish (part) | |||
| Companion name | Ian Richardson | |||
| Dalehead | Daylight | 31 | 14:02 | 13:01 |
| Hindscarth | Daylight | 20 | 14:22 | 13:16 |
| Robinson | Daylight | 24 | 14:46 | 13:40 |
| Keswick Moot Hall | Daylight | 94 | 16:20 | 15:03 |
| Time for leg | 2:49 | 2:38 | ||
Back to www.w-o-w.com